Pricing
The Loft is available weekly (Friday to Friday) with some flexibility in low season.
Weekly Prices 2010 :
| Dec/Jan | 31st £285 | 7th £285 | 14th £285 | 21st £285 | |
|---|---|---|---|---|---|
| Jan/Feb | 28th £285 | 4th £285 | 11th £285 | 18th £325 | 25th £285 |
| Mar | 4th £285 | 11th £285 | 18th £285 | 25th £285 | |
| Apr | 1st £285 | 8th £285 | 15th £360 | 22nd £360 | |
| Apr/May | 29th £355 | 6th £355 | 13th £355 | 20th £355 | 27th £455 |
| Jun | 3rd £400 | 10th £400 | 17th £400 | 24th £400 | |
| Jul | 1st £455 | 8th £455 | 15th £455 | 22nd £475 | |
| Jul/Aug | 29th £475 | 5th £475 | 12th £475 | 19th £475 | 26th £475 |
| Sept | 2nd £400 | 9th £400 | 16th £400 | 23rd £400 | |
| Sept/Oct | 30th £325 | 7th £325 | 14th £355 | 21st £325 | |
| Oct/Nov | 28th £285 | 4th £285 | 11th £285 | 18th £285 | 25th £285 |
| Dec | 2nd £285 | 9th £285 | Xmas £455 | NY £455 |
Short breaks are available in the low season (October to March). Prices: 3 Nights £170 4 Nights £225.
Please call us on 01929 550383 or email mrmichaelgreen@hotmail.com for availability and short break prices.
A deposit of 20% is required at the time of booking payable either by bank transfer or cheque, the balance is due two months before the arrival date.
Please be aware that the Loft is accessed by a wooden external staircase and therefore may not be suitable for anyone needing easy access or crawling babies and toddlers..
A high chair and travel cot are available.
No smoking inside the Loft or pets.





